Website Created by KFTO |
Gum Family Tree |
|
---|
Elijah Loveless Gum - Susannah Bruner - Sophia Wyrick
Residences1786 - Nelson, Green, Kentucky | 1850 - Miller, Missouri 1860 - Benton, Missouri 1861 - Benton County, Missouri |
|
|
---|
![]() | ||
1780 - 1842 | ||
![]() | Kentucky | |
![]() | Benton County, Missouri | |
![]() | ||
![]() | ||
![]() | 25 Feb 1807 - Green County, Kentucky | |
![]() | Isaac Bruner |
![]() | ||
1820 - 1891 | ||
![]() | Tennessee | |
![]() | Missouri | |
![]() | Burial Unknown | |
![]() | ||
![]() | 1846 - Miller County, Missouri | |
![]() |
|
---|
Children
Last Updated - 29 Oct 2020 |
|
---|